SRX

 View Only
last person joined: 22 hours ago 

Ask questions and share experiences about the SRX Series, vSRX, and cSRX.
  • 1.  High cpu usage on SRX 1400

    Posted 01-31-2023 11:29
    Dears,

    im currently having cpu high issue on our SRX 1400 cluster (JUNOS 12.3X48-D105.4 built 2020-07-29).

    here we can see the process netdaemon taking a huge part :


    PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
    47 root 1 76 0 0K 16K sleep 17:30 33.50% netdaemon
    5944 root 1 132 0 43208K 3416K RUN 01:28 10.45% mgd
    5943 root 1 132 0 43340K 3560K RUN 00:56 9.72% mgd
    12 root 1 -40 -159 0K 16K WAIT 09:28 8.94% swi2: netisr 0
    2153 root 1 132 0 123M 17048K RUN 33:05:00 3.27% chassisd
    5942 root 1 132 0 39508K 27592K RUN 00:30 2.05% cli
    5982 root 1 132 0 43208K 3416K RUN 00:54 0.98% mgd
    5949 root 1 4 0 43208K 3416K sbwait 00:53 0.98% mgd
    5985 root 1 4 0 43208K 3416K sbwait 04:19 0.93% mgd
    5968 root 1 132 0 43208K 3416K RUN 00:56 0.83% mgd
    5966 root 1 132 0 43208K 3416K RUN 00:52 0.83% mgd
    5983 root 1 4 0 43208K 3416K sbwait 01:09 0.78% mgd
    5988 root 1 132 0 43208K 3416K RUN 00:50 0.73% mgd
    5939 root 1 4 0 43208K 3416K sbwait 00:56 0.63% mgd
    2144 root 1 132 0 43236K 36964K RUN 09:27 0.24% snmpd
    5979 root 1 132 0 43340K 3580K RUN 03:53 0.05% mgd
    5948 root 1 132 0 43296K 3496K RUN 00:26 0.05% mgd
    5945 root 1 -8 0 16680K 7060K pipewr 00:04 0.05% uspinfo
    5984 root 1 -8 0 16680K 7060K pipewr 00:02 0.05% uspinfo
    11 root 1 171 52 0K 16K RUN 882:57:00 0.00% idle


    i do not find any reason about that behavior.
    what is the purpose of netdaemon ? is it linked to routing-engine ?
    when i reboot the cluster, it comes back to a normal situation and after few hours it starts again to deviating to high cpu ...

    thanks for your suport.




    ------------------------------
    FAROUK KAHOUL
    ------------------------------


  • 2.  RE: High cpu usage on SRX 1400

     
    Posted 02-01-2023 22:38
    Hello Farouk,

    There could be lot of traffic hitting your interface. Mostly ARP. 
    Since both mgd and netdaemon is high, please do check messages logs for any login attempt's and also check for arp flood. 
    Both the processes are on RE. 

    Regards,


    ------------------------------
    Brijil R
    ------------------------------



  • 3.  RE: High cpu usage on SRX 1400

    Posted 02-02-2023 09:32
    thanks i will check

    ------------------------------
    FAROUK KAHOUL
    ------------------------------