Switching

 View Only
last person joined: 2 days ago 

Ask questions and share experiences about EX and QFX portfolios and all switching solutions across your data center, campus, and branch locations.

Aggregate Interface Not Participating in RSTP

  • 1.  Aggregate Interface Not Participating in RSTP

    Posted 01-12-2023 09:34
    Hi,

    We have  EX3300-24P switch on which we have configured an aggregate interface which is not participating in RSTP. The aggregate interface is functionally up. Remote end is a EX4300-48P on which the aggregate interface is up and participating in RSTP..

    Please find the command output for your reference.

    localbkp@HK-CCTV-SWITCH> show configuration | display set | match ae
    set interfaces ge-0/0/9 ether-options 802.3ad ae1
    set interfaces ge-0/0/21 ether-options 802.3ad ae1
    set interfaces ae1 description To_SWITCH_STACK_HUB
    set interfaces ae1 aggregated-ether-options minimum-links 1
    set interfaces ae1 aggregated-ether-options link-speed 1g
    set interfaces ae1 aggregated-ether-options lacp active
    set interfaces ae1 aggregated-ether-options lacp periodic fast
    set interfaces ae1 unit 0 family ethernet-switching port-mode trunk
    set interfaces ae1 unit 0 family ethernet-switching vlan members Office_LAN
    set interfaces ae1 unit 0 family ethernet-switching vlan members Evoko
    set interfaces ae1 unit 0 family ethernet-switching native-vlan-id Office_LAN

    localbkp@HK-CCTV-SWITCH> show lacp interfaces
    Aggregated interface: ae1
    LACP state: Role Exp Def Dist Col Syn Aggr Timeout Activity
    ge-0/0/21 Actor No No Yes Yes Yes Yes Fast Active
    ge-0/0/21 Partner No No Yes Yes Yes Yes Fast Active
    ge-0/0/9 Actor No No Yes Yes Yes Yes Fast Active
    ge-0/0/9 Partner No No Yes Yes Yes Yes Fast Active
    LACP protocol: Receive State Transmit State Mux State
    ge-0/0/21 Current Fast periodic Collecting distributing
    ge-0/0/9 Current Fast periodic Collecting distributing


    localbkp@HK-CCTV-SWITCH> show spanning-tree interface
    Spanning tree interface parameters for instance 0
    Interface Port ID Designated Designated Port State Role
    port ID bridge ID Cost
    ge-0/0/0.0 128:513 128:513 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/1.0 128:514 128:514 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/2.0 128:515 128:515 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/3.0 128:516 128:516 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/4.0 128:517 128:517 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/5.0 128:518 128:518 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/6.0 128:519 128:519 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/7.0 128:520 128:520 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/8.0 128:521 128:521 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/10.0 128:523 128:523 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/11.0 128:524 128:524 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/12.0 128:525 128:525 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/13.0 128:526 128:526 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/14.0 128:527 128:527 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/15.0 128:528 128:528 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/16.0 128:529 128:529 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/17.0 128:530 128:530 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/18.0 128:531 128:531 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/19.0 128:532 128:532 32768.ec13db2d1101 200000 FWD DESG
    ge-0/0/20.0 128:533 128:533 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/22.0 128:535 128:535 32768.ec13db2d1101 20000 FWD DESG
    ge-0/0/23.0 128:536 128:536 32768.ec13db2d1101 20000 FWD DESG


    localbkp@HK-CCTV-SWITCH> show spanning-tree statistics interface ae1

    {master:0}
    localbkp@HK-CCTV-SWITCH>

    ------------------------------
    ABHAY JOSHI
    ------------------------------