This message was posted by a user wishing to remain anonymous
I checked today what you asked. I inspected port 40, and it is working normally without any issues. Therefore, I think it may be a false positive, as nothing has changed in the platform's configuration. I will check if I can upgrade it to a newer version since it is running in the production environment.
Original Message:
Sent: 11-19-2024 03:25
From: HarryC
Subject: Juniper EX4200-48PX PoE Status warning: Port 20 PoE Status entered WARNING state: otherFault (previous: searching)
Hi,
Is poe working on the ports that are showing this error? If it is i would say it is a false positive. If poe isn't working then there is very little you can do now this platform is EOL. Maybe try a reboot and make sure you are on the latest version either 12.3R12-S21 or 15.1R7-S13
------------------------------
HARRY
Original Message:
Sent: 11-18-2024 13:53
From: Anonymous
Subject: Juniper EX4200-48PX PoE Status warning: Port 20 PoE Status entered WARNING state: otherFault (previous: searching)
This message was posted by a user wishing to remain anonymous
Hey everyone,
I'm running Observium in our NOC and recently noticed some PoE-related alerts. Like this:
| Status Warning: Port 40 PoE Status entered WARNING state: otherFault (previous: searching) | |
2024-11-18 18:45:37 | | Status Warning: Port 39 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:45:37 | | Status Warning: bme0.32768 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:35:37 | | Status Warning: dsc PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:35:37 | | Status Warning: Port 1 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: Port 20 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: Port 19 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: Port 18 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: Port 17 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: lo0.0 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: Port 15 PoE Status entered WARNING state: otherFault (previous: searching) |
2024-11-18 18:30:37 | | Status Warning: Port 14 PoE Status entered WARNING state: otherFault (previous: searching) |
show poe controller
Controller Maximum Power Guard Management Status Lldp
index power consumption band Priority
0 740.00W 15.00W 0W Class AT_MODE Disabled
show poe interface
Interface Admin Oper Max Priority Power Class
status status power consumption
ge-0/0/0 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/1 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/2 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/3 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/4 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/5 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/6 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/7 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/8 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/9 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/10 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/11 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/12 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/13 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/14 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/15 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/16 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/17 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/18 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/19 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/20 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/21 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/22 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/23 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/24 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/25 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/26 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/27 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/28 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/29 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/30 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/31 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/32 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/33 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/34 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/35 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/36 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/37 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/38 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/39 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/40 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/41 Enabled OFF 15.4W Low 0.0W not-applicable
ge-0/0/42 Enabled ON 7.0W Low 2.0W 2
ge-0/0/43 Enabled ON 7.0W Low 2.0W 2
ge-0/0/44 Enabled ON 7.0W Low 2.0W 2
ge-0/0/45 Enabled ON 7.0W Low 2.0W 2
ge-0/0/46 Enabled ON 30.0W Low 3.2W 4
ge-0/0/47 Enabled ON 15.4W Low 6.8W 0
Any best practices to troubleshoot such cases?
Could this be a firmware issue or misconfiguration on the switch?
Maybe it's false-postive? Our juniper have uptime of 1000 days without any issues. Can it be just monitoring related?
Kind regards,
P