SRX

 View Only
last person joined: yesterday 

Ask questions and share experiences about the SRX Series, vSRX, and cSRX.
Expand all | Collapse all

High routing memory utilization

  • 1.  High routing memory utilization

    Posted 04-07-2025 05:54

    Hi all,

    I have a doubt about the behavior of an SRX4100 cluster regarding the use of the routing engine memory.

    Specifically, the memory is never cleaned, reaching almost 100%. In the past, I noticed that when memory usage approaches 100%, the device seems to not work correctly (it does not process policies correctly) and, moreover, it responds very slowly from the CLI.

    Attached you can see the screenshot of the graph related to the use of the routing engine memory (or routing engine buffer pool).

    Does anyone experience the same behavior?

    Regards



    ------------------------------
    Dario Puliero
    ------------------------------


  • 2.  RE: High routing memory utilization

    Posted 04-07-2025 12:21

    The user-identification service seems to go crazy sometimes but who knows. You can collect show system processes extensive every day for a few days and see where the memory is going. Either way, you'll likely have to open a case with Juniper.



    ------------------------------
    Nikolay Semov
    ------------------------------



  • 3.  RE: High routing memory utilization

    Posted 04-08-2025 02:41

    Thank you for your suggestion.

    I have started saving the command output and hope to understand, in a few days, where the memory is being allocated since it increases by 1% every day.

    Thanks



    ------------------------------
    DARIO PULIERO
    ------------------------------



  • 4.  RE: High routing memory utilization

    Posted 04-07-2025 16:24

    I agree this is potentially a memory leak which would be a bug in the version of Junos you are currently running.   What is your current version?

    There is a public bug search site, Juniper calls the PR (problem reports).  If you find the one that describes your symptoms it will list the version of Junos you will need to upgrade for the bug fix.

    https://prsearch.juniper.net/home



    ------------------------------
    Steve Puluka BSEET - Juniper Ambassador
    IP Architect - DQE Communications Pittsburgh, PA (Metro Ethernet & ISP - Retired)
    http://puluka.com/home
    ------------------------------



  • 5.  RE: High routing memory utilization

    Posted 04-08-2025 03:09

    Hi Spuluka,

    The currently installed version is 22.4 R3-S2 but the problem also occurred in previous versions. In the past, JTAC asked me to update the devices to this version which they recommended. Every time JTAC has not been able to find the cause of the problem and there seems to be no clue in the logs. The only solution is to turn the devices off and on again.



    ------------------------------
    DARIO PULIERO
    ------------------------------



  • 6.  RE: High routing memory utilization

    Posted 04-08-2025 14:55

    There are 14 PR where memory leaks are associated with RPD.  You could have a look at the details of each and see if the configuration and related processes are applicable to your situation and any of these potential are related.

    https://prsearch.juniper.net/home?stype=affectingthis&ostype=junos&sid=SRXSeries-junos&bv=22.4R3-S2&uv=&qt=memory%20rpd



    ------------------------------
    Steve Puluka BSEET - Juniper Ambassador
    IP Architect - DQE Communications Pittsburgh, PA (Metro Ethernet & ISP - Retired)
    http://puluka.com/home
    ------------------------------



  • 7.  RE: High routing memory utilization

    Posted 04-09-2025 02:52

    Thank you, I'm reading the PRs and hope to find the cause of the problem.



    ------------------------------
    DARIO PULIERO
    ------------------------------



  • 8.  RE: High routing memory utilization

    Posted 04-09-2025 12:56

    I don't know if this is already in the list you're going through, but here another memory leak:

    https://supportportal.juniper.net/s/article/2025-04-Security-Bulletin-Junos-OS-SRX-Series-On-devices-with-Anti-Virus-enabled-malicious-server-responses-will-cause-memory-to-leak-ultimately-causing-forwarding-to-stop-CVE-2025-30658



    ------------------------------
    Nikolay Semov
    ------------------------------



  • 9.  RE: High routing memory utilization

    Posted 04-11-2025 04:17

    Hi, 

    I tried to disable the antivirus but unfortunately the buffer continues to grow. 



    ------------------------------
    DARIO PULIERO
    ------------------------------



  • 10.  RE: High routing memory utilization

    Posted 04-10-2025 22:41

    Perhaps

    request system storage cleanup

    https://community.juniper.net/discussion/srx550-is-showing-100-cpu-for-many-days



    ------------------------------
    Adrian Aguinaga
    B.S.C.M. I.T.T. Tech
    (Construction Management)
    A.A.S. I.T.T. Tech
    (Drafting & Design)
    ------------------------------



  • 11.  RE: High routing memory utilization

    Posted 04-11-2025 04:18

    Hi,

    I've already done this command but it cleans the storage but not the buffers



    ------------------------------
    DARIO PULIERO
    ------------------------------



  • 12.  RE: High routing memory utilization

    Posted 16 days ago
    Edited by DARIO PULIERO 16 days ago

    Hi all, 

    the routing engine memory utilization (min 1.3.6.1.4.1.2636.3.1.13.1.11.9.1.0.0) is 91% ...Can anyone help me understand why?

    as in the past, if I don't restart the device, it will get very close to 100% and stop working properly

    Thanks


    ------------------------------
    DARIO PULIERO
    ------------------------------



  • 13.  RE: High routing memory utilization

    Posted 16 days ago

    I inserted some information that might help. I don't know if the second section applies to you but you might be keen to see about routing engine redundancy.

    No reply necessary.

    Understanding Default Routes

    date_range 19-Dec-24

    A default route is the route that takes effect when no other route is available for an IP destination address.

    If a packet is received on a routing device, the device first checks to see if the IP destination address is on one of the device's local subnets. If the destination address is not local, the device checks its routing table. If the remote destination subnet is not listed in the routing table, the packet is forwarded to the next hop toward the destination using the default route. The default route generally has a next-hop address of another routing device, which performs the same process. The process repeats until a packet is delivered to the destination.

    The route evaluation process in each router uses the longest prefix match method to obtain the most specific route. The network with the longest subnet mask that matches the destination IP address is the next-hop network gateway.

    The default route in IPv4 is designated as 0.0.0.0/0 or simply 0/0. Similarly, in IPv6, the default route is specified as ::/0. The subnet mask /0 specifies all networks, and is the shortest match possible. A route lookup that does not match any other route uses this route if it is configured and active in the routing table. To be active, the configured next-hop address must be reachable.

    Administrators generally point the default route toward the routing device that has a connection to a network service provider. Therefore, packets with destinations outside the organization's local area network, typically destinations on the Internet or a wide area network, are forwarded to the routing device with the connection to that provider. The device to which the default route points is often called the default gateway.

    [SRX] Troubleshooting Chassis Cluster Redundancy Group not failing over

    Article ID

    KB20987

    Created

    2011-04-30

    Last Updated

    2024-09-18

    Report a Security Vulnerability

    Description

    This article provides self-troubleshooting steps to determine why a Redundancy Group (RG) in a High Availability Chassis Cluster of SRX services gateway is not failing over.

    This article is part of the Resolution Guide -- SRX Chassis Cluster (High Availability) .

    Symptoms

    If you are expecting a Redundancy Group (RG) to failover due to some reason but it is not failing over, then follow the below mentioned steps to troubleshoot and to find the root cause.

    Solution

    1. On the SRX device, run the command:   show chassis cluster status
      Sample Output:
      > show chassis cluster status

      Cluster ID: 1
      Node                 Priority Status Preempt Manual failover

      Redundancy group: 0 , Failover count: 0
      node0                   150       primary        no           no
      node1                   100   secondary      no          no

      Redundancy group: 1 , Failover count: 0
      node0                   150   primary yes          no
      node1                   100   secondary      yes          no

      Make sure you have properly configured the redundancy groups, specially RG1+: SRX Getting Started - Configure Chassis Cluster (High Availability)

    2. Are you trying to do a Redundancy Group Manual Failover?  For details regarding a Manual Failover, refer to Understanding Chassis Cluster Redundancy Group Manual Failover .

      • Yes : Contine to Step 3

      • No :   Jump to Step 4

    3. Have you done a Redundancy Group Manual Failover before?

    4. Are the Control and Fabric links configured correctly and up?
      Run the following command:
      >show chassis cluster interfaces
      Sample Output for a Branch series SRX services gateway device:
      {primary:node0}
      root@SRX_Branch> show chassis cluster interfaces
      Control link 0 name: fxp1
      Control link status: Up

      Fabric interfaces:
      Name Child-interface Status
      fab0 ge-0/0/2 down
      fab0
      fab1 ge-9/0/2 down
      fab1
      Fabric link status: down
      Sample Output for a High End series SRX services gateway device:
      {primary:node0}
      root@SRX_HighEnd> show chassis cluster interfaces
      Control link 0 name: em0
      Control link 1 name: em1
      Control link status: up

      Fabric interfaces:
      Name Child-interface Status
      fab0 ge-0/0/5 down
      fab0
      Fabric link status: down

      If either one or both links are down, refer to the following articles:
      KB20698 - Troubleshooting Control Link
      KB20687 - Troubleshooting Fabric Link

      If both links are up, continue to Step 5

    5. Have you correctly configured Interface Monitoring or IP Address Monitoring?
      Either Interface Monitoring or IP Address Monitoring is required for RG1+ failover. For detailed explanation on the working of Interface and IP Address Monitoring, refer to the following:
      Monitoring Chassis Cluster Interfaces
      Monitoring IP Addresses on a Chassis Cluster

      Cross check your configuration with the following examples:
      Configuring IP Monitoring and
      Step 6 in the specific SRX models in KB15650

      • Yes the config is correct: Continue to Step 6

    6. What is the priority of each node in the output of >show chassis cluster status ?

    7. If the above steps do not resolve your problem, KB15911 - SRX Getting Started -- Troubleshoot High Availability (HA) is a good reference for failover tips.
      Also, KB21164 - [SRX] Finding out possible reasons for Chassis Cluster failover contains tips on logs to review.
      If still not resolved, refer to  KB21781 - [SRX] Data Collection Checklist - Logs/data to collect for troubleshooting in order to collect the necessary logs from BOTH devices , and open a case with your technical support representative.

    Modification History

    2020-09-26: Article reviewed for accuracy. Article is correct and complete.

    Related Information



    ------------------------------
    Adrian Aguinaga
    B.S.C.M. I.T.T. Tech
    (Construction Management)
    A.A.S. I.T.T. Tech
    (Drafting & Design)
    ------------------------------



  • 14.  RE: High routing memory utilization

    Posted 16 days ago

    Did you ever run show system processes extensive over time to see which process is taking up more and more memory? Having no additional information beyond what you mentioned last time is unlikely to result in any revelations.



    ------------------------------
    Nikolay Semov
    ------------------------------



  • 15.  RE: High routing memory utilization

    Posted 15 days ago
      |   view attached

    Hi Nikolay,

    in attach the output of "run show system processes extensive".

    everything looks okay to me.



    ------------------------------
    DARIO PULIERO
    ------------------------------

    Attachment(s)

    rtf
    output.rtf   34 KB 1 version


  • 16.  RE: High routing memory utilization

    Posted 15 days ago

    Interesting ... 

    So, the total for all processes comes to about 1.8 GB. show system memory may be an even better command for this.

    You do have 2.4 GB wired memory though; that seems excessive. Maybe something's leaking in the kernel, or there's lots of cached I/O. Do you have any active traceoptions statements in your config?

    You can also start shell user root and use vmstat -m to take a peek at some kernel memory allocations to see if anything would pop out there...



    ------------------------------
    Nikolay Semov
    ------------------------------



  • 17.  RE: High routing memory utilization

    Posted 14 days ago

    Hi Nikolay,

    I haven't active traceoptions:

    @srx# show | display set | match traceoptions

    {primary:node0}[edit]

    In attach you can find the output commands of show memory system and vmstat -n.

    Many Thanks



    ------------------------------
    DARIO PULIERO
    ------------------------------

    Attachment(s)

    rtf
    show system memory.rtf   17 KB 1 version
    rtf
    vmstat.rtf   13 KB 1 version


  • 18.  RE: High routing memory utilization

    Posted 14 days ago

    Hi Nikolay,

    I have any active traceoptions:

    @srx# show | display set | match traceoptions
    
    {primary:node0}[edit]

    Below the output of show system memory command:

    @srx> show system memory
    node0:
    --------------------------------------------------------------------------
    System memory usage distribution:
            Total memory: 3193324 Kbytes (100%)
         Reserved memory:   81736 Kbytes (  2%)
            Wired memory: 2513524 Kbytes ( 78%)
           Active memory:   87748 Kbytes (  2%)
         Inactive memory:  203068 Kbytes (  6%)
            Cache memory:       0 Kbytes (  0%)
             Free memory:   65520 Kbytes (  2%)
    Pid     VM-Kbytes(  %  ) Resident(  %  ) Process-name
          0         0(00.00)        0(00.00) [kernel]
          1         0(00.00)        0(00.00) /sbin/init --
          2         0(00.00)        0(00.00) [jfe_job_0_0]
          3         0(00.00)        0(00.00) [jfe_job_1_0]
          4         0(00.00)        0(00.00) [jfe_job_1_1]
          5         0(00.00)        0(00.00) [jfe_job_2_0]
          6         0(00.00)        0(00.00) [jfe_job_3_0]
          7         0(00.00)        0(00.00) [jfe_job_3_1]
          8         0(00.00)        0(00.00) [jfe_job_4_0]
          9         0(00.00)        0(00.00) [jfe_job_4_1]
         10         0(00.00)        0(00.00) [audit]
         11         0(00.00)        0(00.00) [idle]
         12         0(00.00)        0(00.00) [intr]
         13         0(00.00)        0(00.00) [geom]
         14         0(00.00)        0(00.00) [md0]
         15         0(00.00)        0(00.00) [crypto]
         16         0(00.00)        0(00.00) [crypto returns 0]
         17         0(00.00)        0(00.00) [crypto returns 1]
         18         0(00.00)        0(00.00) [md0.uzip]
         19         0(00.00)        0(00.00) [cam]
         20         0(00.00)        0(00.00) [usb]
         21         0(00.00)        0(00.00) [sctp_iterator]
         22         0(00.00)        0(00.00) [rand_harvestq]
         23         0(00.00)        0(00.00) [kern_dump_proc]
         24         0(00.00)        0(00.00) [pagedaemon]
         25         0(00.00)        0(00.00) [vmdaemon]
         26         0(00.00)        0(00.00) [bufdaemon]
         27         0(00.00)        0(00.00) [syncer]
         28         0(00.00)        0(00.00) [vnlru]
         29         0(00.00)        0(00.00) [netdaemon]
         30         0(00.00)        0(00.00) [wkupdaemon]
         31         0(00.00)        0(00.00) [jsr_kkcm]
         32         0(00.00)        0(00.00) [jsr_jsm]
         33         0(00.00)        0(00.00) [dfree_resourced]
         34         0(00.00)        0(00.00) [if_pfe_listen]
         35         0(00.00)        0(00.00) [ifsclientclosed]
         36         0(00.00)        0(00.00) [kern_pir_proc]
         37         0(00.00)        0(00.00) [if_pic_listen0]
         38         0(00.00)        0(00.00) [tnparpproc]
         48         0(00.00)        0(00.00) [soaiod1]
         49         0(00.00)        0(00.00) [soaiod2]
         50         0(00.00)        0(00.00) [soaiod3]
         51         0(00.00)        0(00.00) [soaiod4]
        168         0(00.00)        0(00.00) [md1]
        169         0(00.00)        0(00.00) [md1.uzip]
        503         0(00.00)        0(00.00) [md2]
        504         0(00.00)        0(00.00) [md2.uzip]
        702         0(00.00)        0(00.00) [md3]
        703         0(00.00)        0(00.00) [md3.uzip]
       1226         0(00.00)        0(00.00) [md4]
       1227         0(00.00)        0(00.00) [md4.uzip]
       1284         0(00.00)        0(00.00) [md5]
       1285         0(00.00)        0(00.00) [md5.uzip]
       1345         0(00.00)        0(00.00) [md6]
       1346         0(00.00)        0(00.00) [md6.uzip]
       1404         0(00.00)        0(00.00) [md7]
       1405         0(00.00)        0(00.00) [md7.uzip]
       1465         0(00.00)        0(00.00) [md8]
       1466         0(00.00)        0(00.00) [md8.uzip]
       1526         0(00.00)        0(00.00) [md9]
       1527         0(00.00)        0(00.00) [md9.uzip]
       1627         0(00.00)        0(00.00) [md10]
       1628         0(00.00)        0(00.00) [md10.uzip]
       1715         0(00.00)        0(00.00) [md11]
       1716         0(00.00)        0(00.00) [md11.uzip]
       1774         0(00.00)        0(00.00) [md12]
       1775         0(00.00)        0(00.00) [md12.uzip]
       1833         0(00.00)        0(00.00) [md13]
       1834         0(00.00)        0(00.00) [md13.uzip]
       2379         0(00.00)        0(00.00) [md14]
       2380         0(00.00)        0(00.00) [md14.uzip]
       2487         0(00.00)        0(00.00) [md15]
       2488         0(00.00)        0(00.00) [md15.uzip]
       2622         0(00.00)        0(00.00) [md16]
       2623         0(00.00)        0(00.00) [md16.uzip]
       2722         0(00.00)        0(00.00) [md17]
       2723         0(00.00)        0(00.00) [md17.uzip]
       2788         0(00.00)        0(00.00) [md18]
       2789         0(00.00)        0(00.00) [md18.uzip]
       2859         0(00.00)        0(00.00) [md19]
       2860         0(00.00)        0(00.00) [md19.uzip]
       2918         0(00.00)        0(00.00) [md20]
       2919         0(00.00)        0(00.00) [md20.uzip]
       2977         0(00.00)        0(00.00) [md21]
       2978         0(00.00)        0(00.00) [md21.uzip]
       3036         0(00.00)        0(00.00) [md22]
       3037         0(00.00)        0(00.00) [md22.uzip]
       3095         0(00.00)        0(00.00) [md23]
       3096         0(00.00)        0(00.00) [md23.uzip]
       3154         0(00.00)        0(00.00) [md24]
       3155         0(00.00)        0(00.00) [md24.uzip]
       3215         0(00.00)        0(00.00) [md25]
       3216         0(00.00)        0(00.00) [md25.uzip]
       3276         0(00.00)        0(00.00) [md26]
       3277         0(00.00)        0(00.00) [md26.uzip]
       3337         0(00.00)        0(00.00) [md27]
       3338         0(00.00)        0(00.00) [md27.uzip]
       3398         0(00.00)        0(00.00) [md28]
       3399         0(00.00)        0(00.00) [md28.uzip]
       3460         0(00.00)        0(00.00) [md29]
       3461         0(00.00)        0(00.00) [md29.uzip]
       3521         0(00.00)        0(00.00) [md30]
       3522         0(00.00)        0(00.00) [md30.uzip]
       3582         0(00.00)        0(00.00) [md31]
       3583         0(00.00)        0(00.00) [md31.uzip]
       3643         0(00.00)        0(00.00) [md32]
       3644         0(00.00)        0(00.00) [md32.uzip]
       3704         0(00.00)        0(00.00) [md33]
       3705         0(00.00)        0(00.00) [md33.uzip]
       3808         0(00.00)        0(00.00) [md34]
       3809         0(00.00)        0(00.00) [md34.uzip]
       3869         0(00.00)        0(00.00) [md35]
       3870         0(00.00)        0(00.00) [md35.uzip]
       3930         0(00.00)        0(00.00) [md36]
       3931         0(00.00)        0(00.00) [md36.uzip]
       3989         0(00.00)        0(00.00) [md37]
       3990         0(00.00)        0(00.00) [md37.uzip]
       4048         0(00.00)        0(00.00) [md38]
       4049         0(00.00)        0(00.00) [md38.uzip]
       4109         0(00.00)        0(00.00) [md39]
       4110         0(00.00)        0(00.00) [md39.uzip]
       4170         0(00.00)        0(00.00) [md40]
       4171         0(00.00)        0(00.00) [md40.uzip]
       4231         0(00.00)        0(00.00) [md41]
       4232         0(00.00)        0(00.00) [md41.uzip]
       4292         0(00.00)        0(00.00) [md42]
       4293         0(00.00)        0(00.00) [md42.uzip]
       4359         0(00.00)        0(00.00) [md43]
       4360         0(00.00)        0(00.00) [md43.uzip]
       4420         0(00.00)        0(00.00) [md44]
       4421         0(00.00)        0(00.00) [md44.uzip]
       4481         0(00.00)        0(00.00) [md45]
       4482         0(00.00)        0(00.00) [md45.uzip]
       4542         0(00.00)        0(00.00) [md46]
       4543         0(00.00)        0(00.00) [md46.uzip]
       4691         0(00.00)        0(00.00) [md47]
       4692         0(00.00)        0(00.00) [md47.uzip]
       4808         0(00.00)        0(00.00) [md48]
       4809         0(00.00)        0(00.00) [md48.uzip]
       4875         0(00.00)        0(00.00) [md49]
       4876         0(00.00)        0(00.00) [md49.uzip]
       4942         0(00.00)        0(00.00) [md50]
       4943         0(00.00)        0(00.00) [md50.uzip]
       5012         0(00.00)        0(00.00) [md51]
       5013         0(00.00)        0(00.00) [md51.uzip]
       5079         0(00.00)        0(00.00) [md52]
       5080         0(00.00)        0(00.00) [md52.uzip]
       7319         0(00.00)        0(00.00) [md53]
       7320         0(00.00)        0(00.00) [md53.uzip]
       7519         0(00.00)        0(00.00) [md54]
       7520         0(00.00)        0(00.00) [md54.uzip]
       7591         0(00.00)        0(00.00) [md55]
       7592         0(00.00)        0(00.00) [md55.uzip]
       8648         0(00.00)        0(00.00) [ftcleanup]
      11499      3092(55.17)     3076(00.10) /sbin/jlaunchhelperd
      11500      7476(42.79)     4884(00.15) /sbin/jlaunchd -N
      11515      1884(91.63)     1296(00.04) /usr/libexec/bslockd -mp -N
      11516      6576(71.05)     3808(00.12) /usr/sbin/tnetd -N -l
      11519     20808(89.08)    11988(00.38) /usr/sbin/sdk-vmmd -N
      11520     15596(00.00)     7164(00.22) /usr/sbin/cron -s
      11523     16660(91.96)    10556(00.33) /usr/sbin/craftd -N
      11525     64036(01.53)    42536(01.33) /usr/sbin/mgd -N
      11531     13044(79.61)     6900(00.22) /usr/sbin/inetd -N -w -R 512
      11536     10092(82.16)     5856(00.18) /usr/sbin/shm-rtsdbd -N
      11537      7548(71.72)     4884(00.15) /usr/sbin/gstatd -N
      11541     24064(56.35)    12244(00.38) /usr/sbin/agentd -N
      11542     20380(91.55)    13528(00.42) /usr/sbin/jsrpd -N
      11562     30204(44.02)    12372(00.39) /usr/sbin/jsd -N
      11563     14480(92.65)     6736(00.21) /usr/sbin/xmlproxyd -N
      11564     33316(72.15)    12880(00.40) /usr/sbin/dot1xd -N
      11566     23652(00.56)    12552(00.39) /usr/sbin/utmd -N
      11567     11844(91.96)     6784(00.21) /usr/sbin/sysctlrelayd -N
      11568     28356(50.34)     3312(00.10) /usr/sbin/na-grpcd -c /opt/telemetry/na-grpcd/na-grpc-server.ini
      11569     19108(79.33)    10944(00.34) /usr/sbin/pkid -N
      11642      3096(55.33)     3064(00.10) /usr/libexec/getty.junos 3wire ttyu0
      11646     62772(01.83)    41316(01.29) mgd: (mgd) /packages/mnt/junos-runtime/usr/sbin/mgd (root)
      11650      2080(93.02)     1516(00.05) /sbin/watchdog -t-1
      11734     17508(91.92)    10876(00.34) /usr/sbin/ppmd -N
      11738     21080(81.64)    11432(00.36) /usr/sbin/bfdd -N
      11739     24160(91.02)    12476(00.39) /usr/sbin/lacpd -N
      11740     15616(80.07)     9408(00.29) /usr/sbin/lfmd -N
      11742     20168(53.62)     9008(00.28) /usr/libexec32/smid -N
      11743      6780(42.05)     6728(00.21) /usr/sbin/rpcbind -N -I -h 128.0.0.1
      11744      2628(52.64)     2344(00.07) /bin/sh /etc/srx_sntpd.sh
      11745     20484(34.49)    11488(00.36) /usr/sbin/jsqlsyncd -N
      11748      2916(86.48)     2292(00.07) /usr/sbin/tnp.sntpd -JU __juniper_private4__ -N
      11756      7276(45.10)     7128(00.22) /usr/sbin/na-mqttd -c /opt/telemetry/na-mqttd/na-mqtt.conf
      11763      9416(92.57)     5524(00.17) /usr/sbin/fipsd -N
      11855         0(00.00)        0(00.00) [ppt_0a_82100010]
      11961         0(00.00)        0(00.00) /usr/sbin/license-check -U -M -p 10 -i 10
      11999         0(00.00)        0(00.00) [ppt_0a_81100010]
      27042     36736(00.88)    19028(00.60) /usr/sbin/aamwd -N
      36202     24324(00.00)    11760(00.37) sshd: dario [priv]
      36204     24764(00.00)    11848(00.37) sshd: dario@0
      36205     92060(02.20)    31088(00.97) -cli
      36206     64860(01.55)    42984(01.35) mgd: (mgd) (dario)/dev/pts/0
      54612     21748(00.52)     8376(00.26) /usr/sbin/ntf-agent -N -c /var/etc/ntf-agent.conf
      54769     15632(00.37)     7568(00.24) /usr/sbin/mgd-api -N
      54850     24060(00.57)    13608(00.43) /usr/sbin/appsecured -N
      54917     34696(00.83)    20552(00.64) /usr/sbin/eventd -N -r -s -A
      54952     44160(01.05)    20768(00.65) /usr/sbin/idpd -N
      56460    737304(17.60)     9468(00.30) /usr/sbin/httpd-gk -N
      56469     23280(00.56)    10468(00.33) /usr/sbin/httpd --config /jail/etc/httpd.conf
      56994     21988(00.00)    21984(00.69) /usr/sbin/xntpd -j -N -g -e
      58251     95100(02.27)    65496(02.05) /usr/sbin/appidd -N
      71763     36840(49.21)    12452(00.39) /usr/sbin/l2ald -N
      71764     22556(00.54)    11188(00.35) /usr/sbin/sampled -N
      71765     25880(00.62)    12488(00.39) /usr/sbin/rmopd -N
      71766     34264(81.37)    13360(00.42) /usr/libexec32/cosd
      71770      9448(76.22)     5704(00.18) /usr/sbin/jflowd -N
      71771     10640(76.68)     8124(00.25) /usr/sbin/srrd -N
      71772     16336(94.91)     8296(00.26) /usr/sbin/dood -N
      71773      9816(92.01)     5584(00.17) /usr/sbin/pppd -N
      71774     31924(71.14)    14160(00.44) /usr/sbin/l2cpd -N
      71775     16244(90.47)    10432(00.33) /usr/sbin/oamd -N
      71776     11160(52.62)     6128(00.19) /usr/sbin/mplsoamd -N
      71777     12392(92.84)     7032(00.22) /usr/sbin/sendd -N
      71778     16788(72.68)    10516(00.33) /usr/sbin/wwand -N
      71779      6840(00.00)     6720(00.21) nfsd: master
      71780     13524(77.37)     8008(00.25) /usr/sbin/commit-syncd -N
      71782      6728(40.89)     6680(00.21) /usr/sbin/mountd -N -s -h 128.0.0.1 -p 6666
      71783      9432(76.53)     5556(00.17) /usr/sbin/datapath-traced -N
      71784     21864(71.27)    12068(00.38) /usr/sbin/smihelperd -N
      71785     20280(94.50)     8516(00.27) /usr/sbin/grpc-tunnel -N
      71787      6840(00.00)     6720(00.21) nfsd: server
      71788     13632(91.51)     6768(00.21) /usr/sbin/nstraced -N
      71789     12256(61.10)     6820(00.21) /usr/sbin/gprsd -N
      71790     15340(74.90)     7320(00.23) /usr/sbin/syshmd -N
      71792      9420(76.29)     5556(00.17) /usr/sbin/smtpd -N
      71793     21528(96.33)     2564(00.08) /usr/sbin/wmic -N
      71794     11820(77.34)     6392(00.20) webapid: master process /usr/sbin/webapid -N
      71805     67804(55.64)    16328(00.51) /usr/sbin/chassisd -N
      71806     25180(82.85)    13252(00.41) /usr/sbin/alarmd -N
      71807    744448(17.77)    35332(01.11) /sbin/dcd -N
      71810     17100(94.18)    10932(00.34) /usr/sbin/snmpd -N
      71826     29620(00.71)    14240(00.45) /usr/sbin/mib2d -N
      71828     27080(00.65)    14936(00.47) /usr/libexec32/pfed -N
      71830     29528(74.08)    12500(00.39) /usr/sbin/kmd -N
      71831     29040(60.34)    14884(00.47) /usr/libexec32/dfwd -N
      71832      9524(76.61)     5512(00.17) /usr/sbin/irsd -N
      71833     17216(86.70)     8196(00.26) /usr/sbin/bdbrepd -N
      71834     59820(01.43)    37952(01.19) /usr/sbin/nsd -N
      71835     21148(81.19)    10900(00.34) /usr/sbin/lsysd -N
      71836     20136(74.56)    10988(00.34) /usr/libexec32/repd -N
      71842     18884(71.04)     9744(00.31) /usr/sbin/dyn-filterd -N
      71844     32964(36.58)    14140(00.44) /usr/sbin/ipfd -N
      71845     19404(00.46)    11012(00.34) /usr/sbin/rtlogd -N
      71846     11196(91.59)     6724(00.21) /usr/sbin/jkm -N
      71850     22488(77.85)     8660(00.27) /usr/sbin/sub-brokerd -N
      71851     22488(77.49)     8580(00.27) /usr/sbin/pub-brokerd -N
      71884     11832(77.41)     6400(00.20) webapid: worker process
      71935         0(00.00)        0(00.00) [ppt_07_82100001]
      78368     24324(00.00)    11760(00.37) sshd: dario [priv]
      78376     24328(00.00)    11772(00.37) sshd: dario@1
      78377     92064(02.20)    31008(00.97) -cli
      78378     64404(01.54)    42912(01.34) mgd: (mgd) (dario)/dev/pts/1
      78451    897684(21.42)   107540(03.37) /usr/sbin/rpd -N
      78673     64100(01.53)    42696(01.34) mgd: (mgd) (root)
    
    node1:
    --------------------------------------------------------------------------
    System memory usage distribution:
            Total memory: 3193324 Kbytes (100%)
         Reserved memory:   81736 Kbytes (  2%)
            Wired memory: 2209252 Kbytes ( 69%)
           Active memory:   54220 Kbytes (  1%)
         Inactive memory:  600576 Kbytes ( 18%)
            Cache memory:       0 Kbytes (  0%)
             Free memory:  244860 Kbytes (  7%)
    Pid     VM-Kbytes(  %  ) Resident(  %  ) Process-name
          0         0(00.00)        0(00.00) [kernel]
          1         0(00.00)        0(00.00) /sbin/init --
          2         0(00.00)        0(00.00) [jfe_job_0_0]
          3         0(00.00)        0(00.00) [jfe_job_1_0]
          4         0(00.00)        0(00.00) [jfe_job_1_1]
          5         0(00.00)        0(00.00) [jfe_job_2_0]
          6         0(00.00)        0(00.00) [jfe_job_3_0]
          7         0(00.00)        0(00.00) [jfe_job_3_1]
          8         0(00.00)        0(00.00) [jfe_job_4_0]
          9         0(00.00)        0(00.00) [jfe_job_4_1]
         10         0(00.00)        0(00.00) [audit]
         11         0(00.00)        0(00.00) [idle]
         12         0(00.00)        0(00.00) [intr]
         13         0(00.00)        0(00.00) [geom]
         14         0(00.00)        0(00.00) [md0]
         15         0(00.00)        0(00.00) [crypto]
         16         0(00.00)        0(00.00) [crypto returns 0]
         17         0(00.00)        0(00.00) [crypto returns 1]
         18         0(00.00)        0(00.00) [md0.uzip]
         19         0(00.00)        0(00.00) [cam]
         20         0(00.00)        0(00.00) [usb]
         21         0(00.00)        0(00.00) [sctp_iterator]
         22         0(00.00)        0(00.00) [rand_harvestq]
         23         0(00.00)        0(00.00) [kern_dump_proc]
         24         0(00.00)        0(00.00) [pagedaemon]
    
    {primary:node0}

    And this is the output of vmstat -m:

    # vmstat -m
             Type InUse MemUse HighUse Requests  Size(s)
        CAM queue     6     2K       -       39  16,32,512
              USB    20    23K       -       22  16,128,512,4096
           USBdev    18     4K       -       24  32,64,128,256,512
            vtbuf    24  1968K       -       46  4096
               vt    11     6K       -       11  512
           DEVFS2   231    15K       -      845  16,32,64
           DEVFS3   990   248K       -     1174  256
           DEVFS1   231   116K       -      295  512
            DEVFS    41     2K       -       42  16,128
           DEVFSP     0     0K       -        6  64
